Shoe Size Chart
Shoe Size Chart defined with measurement by Each shoe size you find for different Regions (US, UK, EU etc) & find numerical comparison between each of them. Your size does vary however between each brand, so there are foot length and width measurements to help you select the correct size, keeping your feet comfortable and avoiding any sizing problems. Chart — Before buying shoes, always check the chart to buy the right size.
Men’s Shoe Size Chart
US Size | UK , AU & PK Size | EU Size | Japan (JP) Size | India Size | China Size | Mondopoint (mm) | Foot Length (CM) | Foot Length (Inches) | Comments |
---|---|---|---|---|---|---|---|---|---|
6 | 5 | 38.5 | 24.5 | 5.5 | 39 | 245/95 | 24 | 9.44 | Starting size for men. |
7 | 6 | 39.5 | 25.5 | 6.5 | 40 | 255/100 | 24.5 | 9.65 | - |
8 | 7 | 41 | 26.5 | 7.5 | 42 | 265/105 | 25 | 9.84 | Average men's size. |
9 | 8 | 42.5 | 27.5 | 8.5 | 43 | 275/110 | 26 | 10.24 | Popular men's size. |
10 | 9 | 44 | 28.5 | 9.5 | 44 | 285/115 | 27 | 10.63 | - |
11 | 10 | 45 | 29.5 | 10.5 | 45 | 295/120 | 28 | 11.02 | - |
12 | 11 | 46 | 30.5 | 11.5 | 46 | 305/125 | 29 | 11.42 | Larger men's sizes. |
Women’s Shoe Size Chart
US Size | UK , AU & PK Size | EU Size | Japan (JP) Size | India Size | China Size | Mondopoint (mm) | Foot Length (CM) | Foot Length (Inches) | Comments |
---|---|---|---|---|---|---|---|---|---|
5 | 4.5 | 37 | 22.5 | 2.5 | 35 | 225/85 | 23.5 | 9.25 | Common starting size. |
6 | 5.5 | 38 | 23.5 | 3.5 | 36 | 235/90 | 24 | 9.44 | - |
7 | 6 | 39 | 24.5 | 4 | 37 | 245/95 | 24.5 | 9.65 | Average women's size. |
8 | 7 | 40 | 25.5 | 5 | 39 | 255/100 | 25 | 9.84 | - |
9 | 8 | 41 | 26.5 | 6 | 40 | 265/105 | 25.5 | 10.04 | Larger women's sizes. |
Children’s Shoe Size Chart
US Size | UK , AU & PK Size | EU Size | Japan (JP) Size | India Size | China Size | Mondopoint (mm) | Foot Length (CM) | Foot Length (Inches) | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | 0.5 | 33 | 20.5 | 0.5 | 32 | 205/80 | 20.5 | 8.07 | Starting size for kids. |
2 | 1.5 | 34 | 21.5 | 1.5 | 33 | 215/85 | 21.5 | 8.46 | - |
3 | 2.5 | 35 | 22.5 | 2.5 | 35 | 225/90 | 22 | 8.66 | Average kid's size. |
4 | 3.5 | 36 | 23.5 | 3.5 | 36 | 235/95 | 22.5 | 8.85 | - |
5 | 4.5 | 37.5 | 24.5 | 4.5 | 37 | 245/100 | 23 | 9.06 | Larger size. |